Index of /home/archive/news-tape/applications/gnuplot

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]version.o 1990-03-03 04:27 816  
[TXT]version.c 1988-09-07 13:40 79  
[VID]util.o 1990-03-03 04:27 23K 
[TXT]util.c 1988-09-07 13:40 8.4K 
[VID]term.o 1990-03-03 04:27 45K 
[TXT]term.h 1990-03-03 04:26 27K 
[TXT]term.cps 1988-09-07 13:39 19K 
[TXT]term.c 1988-09-07 13:40 34K 
[VID]standard.o 1990-03-03 04:26 26K 
[TXT]standard.c 1988-09-07 13:40 5.8K 
[   ]simple.demo 1988-09-07 13:39 554  
[VID]scanner.o 1990-03-03 04:26 12K 
[TXT]scanner.c 1988-09-07 13:40 6.9K 
[VID]plot.o 1990-03-03 04:26 11K 
[TXT]plot.h 1989-05-12 12:39 5.5K 
[TXT]plot.c 1988-09-07 13:40 4.3K 
[VID]parse.o 1990-03-03 04:26 19K 
[TXT]parse.c 1988-09-07 13:39 7.6K 
[VID]misc.o 1990-03-03 04:26 19K 
[TXT]misc.c 1988-09-07 13:39 5.8K 
[VID]internal.o 1990-03-03 04:26 27K 
[TXT]internal.c 1988-09-07 13:39 13K 
[VID]help.o 1990-03-03 04:27 40K 
[TXT]help.h 1989-05-23 03:46 2.3K 
[DIR]help.dir/ 1989-05-23 03:48 -  
[TXT]help.c 1987-02-05 23:10 29K 
[   ]help.1 1986-07-10 04:42 6.0K 
[   ]help 1990-03-03 04:27 56K 
[VID]graphics.o 1990-03-03 04:26 27K 
[TXT]graphics.c 1988-09-07 13:39 7.1K 
[   ]gnuplot.1 1988-09-07 13:39 1.9K 
[   ]gnuplot 1990-03-03 04:27 256K 
[VID]eval.o 1990-03-03 04:26 6.1K 
[TXT]eval.c 1988-09-07 13:39 3.0K 
[DIR]doc/ 1989-05-23 03:47 -  
[   ]controls.demo 1988-09-07 13:39 598  
[VID]command.o 1990-03-03 04:26 63K 
[TXT]command.c 1988-09-07 13:39 21K 
[TXT]Makefile 1989-05-23 03:57 3.0K 
[   ]3.dat 1988-09-07 13:39 781  
[   ]2.dat 1988-09-07 13:39 781  
[   ]1.dat 1988-09-07 13:39 781