Index of /home/archive/NeWS/news-tape/applications/gnuplot

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]help.1 1986-07-10 04:42 6.0K 
[TXT]help.c 1987-02-05 23:10 29K 
[   ]gnuplot.1 1988-09-07 13:39 1.9K 
[TXT]term.cps 1988-09-07 13:39 19K 
[   ]simple.demo 1988-09-07 13:39 554  
[   ]1.dat 1988-09-07 13:39 781  
[   ]2.dat 1988-09-07 13:39 781  
[   ]3.dat 1988-09-07 13:39 781  
[   ]controls.demo 1988-09-07 13:39 598  
[TXT]command.c 1988-09-07 13:39 21K 
[TXT]eval.c 1988-09-07 13:39 3.0K 
[TXT]graphics.c 1988-09-07 13:39 7.1K 
[TXT]internal.c 1988-09-07 13:39 13K 
[TXT]misc.c 1988-09-07 13:39 5.8K 
[TXT]parse.c 1988-09-07 13:39 7.6K 
[TXT]plot.c 1988-09-07 13:40 4.3K 
[TXT]scanner.c 1988-09-07 13:40 6.9K 
[TXT]standard.c 1988-09-07 13:40 5.8K 
[TXT]term.c 1988-09-07 13:40 34K 
[TXT]util.c 1988-09-07 13:40 8.4K 
[TXT]version.c 1988-09-07 13:40 79  
[TXT]plot.h 1989-05-12 12:39 5.5K 
[TXT]help.h 1989-05-23 03:46 2.3K 
[DIR]doc/ 1989-05-23 03:47 -  
[DIR]help.dir/ 1989-05-23 03:48 -  
[TXT]Makefile 1989-05-23 03:57 3.0K 
[VID]command.o 1990-03-03 04:26 63K 
[VID]eval.o 1990-03-03 04:26 6.1K 
[VID]graphics.o 1990-03-03 04:26 27K 
[VID]internal.o 1990-03-03 04:26 27K 
[VID]misc.o 1990-03-03 04:26 19K 
[VID]parse.o 1990-03-03 04:26 19K 
[VID]plot.o 1990-03-03 04:26 11K 
[VID]scanner.o 1990-03-03 04:26 12K 
[VID]standard.o 1990-03-03 04:26 26K 
[TXT]term.h 1990-03-03 04:26 27K 
[VID]term.o 1990-03-03 04:27 45K 
[VID]util.o 1990-03-03 04:27 23K 
[VID]version.o 1990-03-03 04:27 816  
[   ]gnuplot 1990-03-03 04:27 256K 
[VID]help.o 1990-03-03 04:27 40K 
[   ]help 1990-03-03 04:27 56K